Welcome to Luttrellstown Golf Club Members Area Sunday, December 10 2023 @ 11:51 pm
April | |||
---|---|---|---|
Mon. 4th | Blue Mondays | Championship Tees | €30pp |
Wed. 6th | Open Singles | Ladies & Gents | €30pp |
Mon. 25th | Senior Open | Over 50's | €25pp |
Thu. 28th | Ladies Open | Ladies | €25pp |
May | |||
Wed. 4th | Open Singles | Ladies & Gents | €30pp |
Mon. 9th | Under 50's Stableford | Ladies & Gents | €30pp |
Mon. 9th | Over 50's Stableford | Ladies & Gents | €25pp |
Tue. 10th | 4 Ball / Better-Ball | Ladies & Gents | €30pp |
Wed. 11th | Under 50's Stableford | Ladies & Gents | €30pp |
Wed. 11th | Over 50's Stableford | Ladies & Gents | €25pp |
Thu. 12th | 4 Person Team Challenge | Ladies & Gents | €150 |
Wed. 18th | Open Singles | Ladies & Gents | €30pp |
Mon. 30th | Senior Open | Over 50's | €25pp |
June | |||
Wed. 1st | Open Singles | Ladies & Gents | €30pp |
Sun. 5th | Senior & Junior Scratch Cups | Junior: 5-9 / Senior: 0-4 | €50pp |
Wed. 20th | Blue Mondays | Championship Tee's | €30pp |
Wed. 29th | Open Singles | Ladies & Gents | €30pp |
July | |||
Mon. 11th | Senior Open | Over 50's | €25pp |
Wed. 13th | Open Singles | Ladies & Gents | €30pp |
Thu. 21st | Ladies Open | Ladies | €25pp |
August | |||
Mon. 1st | Open Singles | Ladies & Gents | €30pp |
Mon. 15th | Blue Mondays | Championship Tee's | €30pp |
Wed. 31st | Open Singles | Ladies & Gents | €30pp |
September | |||
Mon. 12th | Senior Open | Over 50's | €25pp |
Wed. 21st | Open Singles | Ladies & Gents | €30pp |
Thu. 29th | Ladies Open | Ladies | €25pp |
October | |||
Mon. 10th | Blue Mondays | Championship Tees | €30pp |
Last Updated: Friday, March 04 2016 @ 08:28 pm